Skip to content

Cart

Your cart is empty

Posture Corrector Size Chart

 Size Height (inches / cm) Weight (lbs / kg)
S
4'5" - 4'11" / 135-150
5'1" / 155
5'1" - 5'3" / 155-60
61 - 94 / 27.5 - 42.5
61 - 88 / 27.5 - 40
61 - 72 / 27.5 - 32.5
M
5'1" / 155
5'3" / 160
5'5" / 165
5'7" / 170
94 - 116 / 42.5 - 52.5
83 - 116 / 37.5 - 52.5
94 - 116 / 42.5 - 52.5
94 - 110 / 42.5 - 50
L
5'1" / 155
5'3" - 5'5" / 160 - 165 
5'7" / 170
5'9" / 175
121 - 127 / 55 - 57.5
121 - 149 / 55 - 67.5 
116 - 143 / 52.5 - 65
121 - 143 / 55 - 65
XL
5'3" - 5'5" / 160 - 165
5'7" - 6'1" / 170 - 185
154 - 176 / 70 - 80
149 - 204 / 67.5 - 92.5
XXL
5'3" - 6'1" / 160 - 185
182 - 209 / 82.5 - 95